Active Ticket Matrix
Item | Status | Assigned to | Pending Actions | Vertic Approved | Client Approved | Due Date | Knowledge Base Link |
---|---|---|---|---|---|---|---|
IN PROGRESS | DCR | ||||||
IN PROGRESS | DCR | Tashi Phuntsho (Unlicensed) to provide access to Brevity Harry Mycock to start adding fields based on template |
| ||||
IN PROGRESS | Vertic | Harry Mycock to manage the page layouts Tashi Phuntsho (Unlicensed) to provide additional feedback and requirements on UI | |||||
IN PROGRESS | DCR | Tashi Phuntsho (Unlicensed) to provide profile level access to apps | |||||
DONE | DCR | ||||||
DONE | DCR | ||||||
IN PROGRESS | Vertic | Vertic to workshop internally | |||||
IN PROGRESS | DCR / Vertic | Undergoing discussion | |||||
Vertic to Complete UAT Component/Automation Testing | IN PROGRESS | Vertic |
|
|
|
| |
Vertic to provide video demos of User Stories | IN PROGRESS | Vertic |
|
|
|
| |
Client to provide first round of feedback | NOT STARTED | Concept Care |
|
|
|
|
|
On site workshop TBC | NOT STARTED |
|
|
|
|
|
|
Deployment of components to Production | NOT STARTED | Vertic | |||||
Risk Management:
Risk | Action | Assigned to |
---|---|---|
NDIS Audit through October Causing delay for internal workshops and requirements | ||
Blockers
Blocker | Action | Assigned to |
---|---|---|
Key DatesTimeline
Epic | Description | Sandbox Date | Production Date |
---|---|---|---|